Stop Managing Software. Start Managing Work.
See why teams are switching from Basecamp and Asana to the first AI-powered operating system. Input becomes action, clients need no passwords, and finance lives in the same flow.
Speed
ZenPM is 10× faster because you don't hunt through menus. Type and it's done.
Clients
No more passwords. Clients get Magic Links that expire automatically.
Money
Track time and invoice in the same flow. Finance is built in.
ZenPM vs Everything Else
We built the only operating system where input instantly becomes billing, scheduling, or CRM updates.
Compare ZenPM with:
Core Experience
Core Philosophy
Core Experience
Primary Input
AI & Speed
AI Speed
AI & Speed
Client Access
Business Features
CRM (People)
Business Features
Invoicing
Pricing
Monthly Price (per user)
Pricing
Free Trial
Pricing
Per-User Pricing
Pricing
Time Tracking Included
Pricing
Invoicing Included
| Feature | ZenPM | Basecamp | ClickUp | Asana | Highrise |
|---|---|---|---|---|---|
| Core Experience | |||||
| Core Philosophy | AI-First (Input = Action) | Communication | Everything App | Structure (The Graph) | Contacts (The Rolodex) |
| Primary Input | OmniPrompt (Natural Language) | Manual Buttons | New Task + AI Toolbar | New Task Button | Manual Forms |
| AI & Speed | |||||
| AI Speed | Instant (Type "Invoice client") | N/A | Slow (Sidebar Chat) | Slow (Summaries) | N/A |
| Client Access | Magic Links (Zero Login) | Invite (Login Required) | Guest Account | Guest Account | N/A |
| Business Features | |||||
| CRM (People) | Native Core | None | Weak | Weak | Core Feature |
| Invoicing | Built-in (Track & Bill) | None | Time Tracking Only | None | None |
| Pricing | |||||
| Monthly Price (per user) | $9-29 | $15-299 | $7-25+ | $13-30+ | N/A |
| Free Trial | 14-Day Free Trial | Yes (1 project) | Yes (Limited) | Yes (2 users) | N/A |
| Per-User Pricing | Solo: Flat, Team: Per-user | Plus: Per-user, Pro: Flat | All plans: Per-user | All plans: Per-user | N/A |
| Time Tracking Included | Timesheets (Team+), Live Timer (Agency) | Add-on ($299/year) | Yes (All plans) | Advanced+ only | N/A |
| Invoicing Included | Yes (Agency plan) | None | None | None | N/A |
OmniPrompt
Input. Enter. Done.
In Asana, this takes 12 clicks. In ZenPM, it takes three seconds. The prompt creates the task, logs time, and drafts the invoice in one shot.
Auto Actions
- Task created with due date
- Time entry logged (5 hrs)
- Invoice drafted & shared